




Developer
Property Markets Group (PMG) Greybrook
Architect
Sieger Suarez Architects
Interior Design
Cotofana Designs
About
The Elser
398 Northeast 5th Street, Downtown Miami, FL
"BUSTLING LOCALE & GLIMMERING VIEWS OF BISCAYNE BAY" The Elser Hotel and Residences share the same bustling locale and glimmering views of Biscayne Bay previously enjoyed in the early 1900s at Elser Pier. Elser Pier’s idyllic positioning in the booming downtown corridor facilitated its position as Miami’s premier venue for entertainment and conventions. The pier’s multitude of venues and waterfront vistas served as an attraction for tourists and nearby residents. Elser Pier’s legacy and astounding success reshaped the vision for the corridor’s future and set the stage for the thriving bay front metropolis we know today. Fully furnished studios, 1-, 2- and 3-bedrooms MOVE-IN READY


Key Building Details
$700K – $1.7M
Under $1.00 per Sq.Ft.
404–1,307 ft²
640
47
Deposit Schedule
10% deposit at Reservation
20% deposit 30 days after
Balance at closing.
Gallery
The Elser
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.

















Highlights
The Elser
- BUILDING FEATURED
- 49-story tower located in Downtown Miami
- Designed by internationally renowned architecture firm Sieger Suarez Architects
- 646 luxury residences
- Atelier Collection (Floors 14 - 20)
- Bohème Collection (Floors 21 - 36)
- Haute Collection (Floors 37 - 46)
- Penthouses (Floor 47)
- Views of the Miami skyline, unobstructed views of Biscayne Bay and the Atlantic Ocean
- Modern Residential Lobby with 24/7 Concierge
- Electric Vehicle Charging Stations
- Features the Latest Smart Building Technology
- Destination Controlled Elevator Dispatch
- Smart Package Lockers
- Digital Key
- Guest Access
- Payments
- Package Deliveries
- Messages from Management
- Dry Cleaning & Laundry Service Lockers
- Access-controlled entry points throughout
- Valet Parking
- RESIDENCES FEATURES
- 9’2” ceiling height with floor-to-ceiling windows
- Balconies with stunning views of Biscayne Bay and the Miami city skyline
- Porcelain wood-grain tile flooring throughout
- Porcelain wood-grain tile flooring throughout
- Built-in full-size washer and dryer (in select residences)
- Ecobee smart thermostat
- Fully-furnished studios, 1, 2 and 3-bedroom residences
- Smart keyless entry
- Pre-wired for high-speed communications, multiple telephone lines, and cable
- Custom kitchen cabinetry by Italian design house Italkraft
- Quartz kitchen counters
- Frigidaire stainless-steel appliances including microwave, dishwasher, freestanding range oven and refrigerator


Available Listings
The Elser
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1902 | $489,000$495,0005 days on Market | A12086164 | 0 | 1 | 430 ft² | Sep 11, 2026 |
![]() | Unit 3104 | $579,000 | A12077875 | 1 | 1 | 443 ft² | Sep 3, 2026 |
![]() | Unit 4118 | $1,299,000$1,399,000 | A12077007 | 3 | 3 | 1,135 ft² | Aug 26, 2026 |
| Unit 1515 | $619,900 | B26067773 | 1 | 1 | 560 ft² | Aug 24, 2026 | |
![]() | Unit 1911 | $1,300,000 | A12071562 | 2 | 2 | 810 ft² | Aug 17, 2026 |
![]() | Unit 2118 | $1,225,000 | A12071480 | 3 | 3 | 1,135 ft² | Aug 14, 2026 |
![]() | Unit 2203 | $650,000 | A12068715 | 1 | 1 | 439 ft² | Aug 10, 2026 |
![]() | Unit 1615 | $790,000 | A12061775 | 1 | 1 | 560 ft² | Jul 29, 2026 |
![]() | Unit 3711 | $1,379,000$1,520,000 | A12057376 | 2 | 2 | 818 ft² | Jul 24, 2026 |
![]() | Unit 3013 | $600,000$700,000 | A12054699 | 0 | 1 | 357 ft² | Jul 23, 2026 |
![]() | Unit 2007 | $579,000$650,000 | A12055966 | 0 | 1 | 442 ft² | Jul 20, 2026 |
| Unit 3907 | $850,000 | B26050574 | 1 | 1 | 442 ft² | Jul 9, 2026 | |
![]() | Unit 1510 | $4,3006 days on Market | A12086982 | 1 | 1 | 509 ft² | Sep 10, 2026 |
![]() | Unit 3417 | $6,200 | A12084708 | 3 | 3 | 1,043 ft² | Sep 7, 2026 |
![]() | Unit 4117 | $7,000 | A12083449 | 2 | 3 | 1,043 ft² | Sep 4, 2026 |
![]() | Unit 2517 | $7,000 | A12073740 | 3 | 3 | 1,043 ft² | Aug 20, 2026 |
![]() | Unit 1416 | $4,500 | A12064702 | 0 | 1 | 362 ft² | Aug 11, 2026 |
![]() | Unit 4114 | $4,500 | A12066751 | 1 | 2 | 665 ft² | Aug 7, 2026 |
![]() | Unit 3711 | $7,500 | A12059414 | 2 | 2 | 818 ft² | Jul 24, 2026 |
![]() | Unit 4210 | $4,100 | A12047126 | 1 | 1 | 509 ft² | Jul 7, 2026 |
![]() | Unit 1518 | $7,999$8,000 | A12045904 | 3 | 3 | 1,127 ft² | Jul 1, 2026 |
![]() | Unit 4001 | $7,500 | A12040030 | 3 | 3 | 1,150 ft² | Jun 19, 2026 |
![]() | Unit 2301 | $6,900 | A12040015 | 3 | 3 | 2,301 ft² | Jun 19, 2026 |
![]() | Unit 3505 | $3,400 | A12027118 | 1 | 1 | 442 ft² | May 29, 2026 |






















